| Management number | 219556904 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219556904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | Neutral Color |
| Scale | 1:64 |
| Theme | Car |
| Pattern | Cartoon |
| Fit Type | freestanding |
| Set Name | Wooden Car Ramp Set |
| Brand Name | Joyreal |
| Item Shape | rectangular prism |
| Model Name | MX116-A |
| Is Electric | No |
| Skill Level | Beginner |
| Control Type | Manual/Hand Control |
| Manufacturer | Joyreal |
| Model Number | MX116-A |
| Not for Kids | No |
| Power Source | non-powered |
| Base Material | Wood |
| Material Type | Wood |
| Product Style | 4 Levels |
| Control Method | Touch |
| Inner Material | WOOD |
| Item Type Name | Wooden Race Track Car Ramp Toy |
| Operation Mode | Manual |
| Outer Material | Wood |
| Collection Name | Toddler |
| Controller Type | manual/hand control |
| Item Dimensions | 10 x 3.81 x 8.89 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 6 |
| Number of Players | 4 or more |
| Battery Description | no batteries required |
| Frame Material Type | Wood |
| Included Components | 4 Mini Cars, Wooden Car Ramp |
| Is Assembly Required | No |
| Age Range Description | Toddler |
| Educational Objective | Hand-Eye Coordination, Motor Skill, Observation Skills, Sensory Development |
| Manufacturer Part Number | MX116-A |
| Minimum Age Recomendation | 18 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 60.0 |
| Manufacturer Minimum Age MONTHS | 12.0 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form